Ranaliz Energy Monitoring Platform
Independent, brand-agnostic monitoring and operations layer. Turns SCADA data into alarms, tasks and analytics. Quote-based pricing for Türkiye, the Gulf and worldwide projects.
Ranaliz is headquartered in Türkiye and serves projects worldwide with remote deployment, integration and technical support. Quote-based service is available for international sites including the Gulf Cooperation Council (GCC). No claim of a physical regional office is made.
50+
Active Plants / Sites
500+
Inverters
100+
Installed Capacity (MWp)
21
Distribution Company SCADA Integration Scope
+%18
Average Operational Efficiency Gain
7/24
Technical Support
Metrics as of 2026-Q2; methodology notes on /metrics and case pages.
Capabilities
Supported protocols
Modbus TCP · Modbus RTU · MQTT · IEC 60870-5-104 · REST API
Device compatibility matrix
| Brand | Family | Protocol | Depth | Verified |
|---|---|---|---|---|
| Huawei | SUN2000 / FusionSolar ekosistemi | Modbus TCP, Modbus RTU | mppt | 2026-05-15 |
| SMA | Sunny Tripower / Core | Modbus TCP | mppt | 2026-04-20 |
| Fronius | Symo / Primo | Modbus TCP | inverter | 2026-03-10 |
| Sungrow | SG / SH serisi | Modbus TCP, Modbus RTU | mppt | 2026-05-01 |
| Growatt | MAX / MID | Modbus RTU, Modbus TCP | mppt | 2026-02-18 |
| GoodWe | HT / SMT | Modbus TCP | mppt | 2026-04-02 |
| Solis | S5 / S6 | Modbus RTU, Modbus TCP | mppt | 2026-03-22 |
| ABB / FIMER | PVS / PVI | Modbus TCP | inverter | 2026-01-30 |
| Schneider | PowerLogic sayaç ailesi | Modbus TCP, Modbus RTU | meter | 2026-05-12 |
| Generic RTU | IEC-104 RTU / OSOS gateway | IEC 60870-5-104, Modbus TCP | plant | 2026-06-01 |
| Ranaliz | Datalogger Gateway | Modbus TCP, Modbus RTU, MQTT, IEC 60870-5-104 | plant | 2026-06-15 |
| Multi-brand BESS | Modbus/MQTT batarya PCS | Modbus TCP, MQTT | plant | 2026-04-28 |
Based on sample field verifications; model differences may apply per project. Request a demo for the full list.
